 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: David Stewart
Born: 1740
Marr:
Died: 1805, Kentucky
Mother: Henrietta
Born:
Died:
|
 |
Father: John McCullough
Born: 1755
Marr: 1787
Died: 1823, Kentucky
Mother: Constant Keziah Jones
Born: 1770
Died: 1855, Indiana
|
 |
 |  |  |  |  |
 | Isaiah H. Stewart 
Born: 24 FEB 1791 - Clark County, Kentucky
Marr: 1811 -
Died: 20 NOV 1868 - Indiana
Other Spouses:
Mary Polly Benefiel
|
 | Jane McCullough 
Born: 1792 - Clark County, Kentucky
Died: 1818 - Kentucky
Other Spouses:
|  |
 |
 | 1. John H. Stewart  Born: 20 APR 1813 - Montgomery County, Kentucky Marr: 1834 - Mary Conner Died: 25 DEC 1877 - Jefferson Country, Indiana |  | 2. David Stewart Born: 22 MAY 1815 - Marr: - Mary Poston Died: 13 MAR 1896 - Brushy Fork Church Cemetary, Indiana |  |
 |  |  |  |  |
 | 3. Cynthia Ann Stewart Born: 26 JUN 1817 - Marr: 1842 - John B. Short Died: - |  | 4. William Stewart Born: 25 JUN 1819 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: David Stewart
Born: 1740
Marr:
Died: 1805, Kentucky
Mother: Henrietta
Born:
Died:
|
 |
Father: George Eli Benefiel
Born: 1759
Marr:
Died: 1832
Mother: Mary Buchanan
Born: 1764
Died: 1857
|
 |
 |  |  |  |  |
 | Isaiah H. Stewart
Born: 24 FEB 1791 - Clark County, Kentucky
Marr: 24 MAR 1821 -
Died: 20 NOV 1868 - Indiana
Other Spouses:
Jane McCullough
|
 | Mary Polly Benefiel
Born: 11 JAN 1797 - Indiana
Died: 28 AUG 1881 - Indiana
Other Spouses:
James McCarty
|  |
 |
 | 1. Mary J. Stewart Born: 31 DEC 1821 - Marr: - Died: - |  | 2. James M. Stewart Born: 10 FEB 1824 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. George W. H. Stewart Born: 8 NOV 1826 - Marr: - Died: - |  | 4. Levi W. Stewart Born: 15 OCT 1828 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Edith L. Stewart Born: 17 OCT 1830 - Marr: - Died: - |  | 6. Robert F. Stewart Born: 20 OCT 1832 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Eliza B. Stewart Born: 18 MAR 1835 - Marr: - Died: - |  | 8. Samuel H. Stewart Born: 9 JAN 1838 - Marr: - Martha E. McCoy Died: 1912 - Canaan Methodist Church Cemetary, Indiana |  |
 |  |  |  |  |
 | 9. Benjamin Stewart Born: 29 JAN 1840 - Marr: - Died: - |  | 10. Joseph D. Stewart Born: 10 SEP 1841 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Charles Stewart
Born:
Marr:
Died:
Mother: Elizabeth Unknown
Born:
Died:
|
 |
Father: George
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | David Stewart 
Born: 1740 - New Jersey
Marr: -
Died: 1805 - Montgomery County, Kentucky
Other Spouses:
|
 | Henrietta 
Born: - Scotland
Died: -
Other Spouses:
|  |
 |
 | 1. Isaiah H. Stewart  Born: 24 FEB 1791 - Clark County, Kentucky Marr: 1811 - Jane McCullough (other spouses) Died: 20 NOV 1868 - Indiana |  | 2. John Stewart Born: - Kentucky, Clark County Marr: 1801 - Rachel Woolsey Died: - |  |
 |  |  |  |  |
 | 3. Sarah Stewart Born: 25 OCT 1778 - Brazil, Clay County, Indiana Marr: - John William Yocum Died: - |  | 4. Levi Stewart Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. David Stewart Born: - Marr: - Died: - |  | 6. Benjamin Stewart Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Mary Stewart Born: 1788 - Washington County, Pennsylvania Marr: - Solomon Myers Died: - |  | 8. Ann Stewart Born: - Marr: 1794 - Robert Benefiel Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Peder Pederson
Born:
Marr:
Died:
Mother: Karen Hansen
Born:
Died:
|
 |
Father: Rasmus Rasmussen
Born:
Marr:
Died:
Mother: Karen Margrethe Mortensen
Born: 1847
Died:
|
 |
 |  |  |  |  |
 | Hans Peder Pederson 
Born: 15 AUG 1870 - Tommerup, Odense, Denmark
Marr: 8 NOV 1895 - Esbjerg, Denmark
Died: 2 MAR 1950 - Denmark
Other Spouses:
|
 | Rasmine Kathrine Rasmussen 
Born: 18 JUL 1868 - Norre Lyndelse, Denmark
Died: 8 FEB 1951 - Denmark
Other Spouses:
|  |
 |
 | 1. Sara Kristina Pederson  Born: 4 APR 1902 - Balle Sagn, Godvad, Denmark Marr: - Roscoe Stewart Died: 3 MAR 1995 - Algona, Iowa |  | 2. Rasmus Pederson Born: 24 SEP 1899 - Denmark Marr: - Elna Unknown Died: 29 JUL 1976 - Denmark |  |
 |  |  |  |  |
 | 3. Karen Pederson Born: 9 JUN 1898 - Esbjerg, Denmark Marr: 1912 - Soren Jensen Died: 8 MAR 1984 - |  | 4. Peder Pederson Born: 1899 - Denmark Marr: - Died: 1899 - Denmark |  |
 |  |  |  |  |
 | 5. Hans Pederson Born: 17 MAR 1905 - Aldershvile, Balle Sandmark, Denmark Marr: - Agnes Unkown Died: 19 MAR 1978 - Denmark |  | 6. Karl Pederson Born: 14 DEC 1911 - Denmark Marr: - Inger Unknown Died: 22 APR 1991 - Denmark |  |
 |  |  |  |  |
 | 7. Hedevig Marie Pederson Born: 11 APR 1908 - Denmark Marr: 1941 - Jens Alfred Thomassen Died: 21 NOV 1996 - Denmark |  | 8. Peter Pederson Born: 22 NOV 1903 - Balle Sandmark, Denmark Marr: - Ellen Unknown Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James McCullough
Born: 1734
Marr:
Died: 1757
Mother: Elizabeth Unknown
Born:
Died:
|
 |
Father: John Jones
Born: 1730
Marr:
Died:
Mother: Keziah Unknown
Born:
Died:
|
 |
 |  |  |  |  |
 | John McCullough 
Born: JAN 1755 - Pennsylvania
Marr: 10 DEC 1787 -
Died: 15 JUN 1823 - Mercer County, Kentucky
Other Spouses:
|
 | Constant Keziah Jones 
Born: 1770 - North Carolina
Died: 1855 - Ripley County, Indiana
Other Spouses:
|  |
 |
 | 1. John Jones McCullough Born: 1789 - Marr: - Died: - |  | 2. Jane McCullough  Born: 1792 - Clark County, Kentucky Marr: 1811 - Isaiah H. Stewart Died: 1818 - Kentucky |  |
 |  |  |  |  |
 | 3. David McCullough Born: 1792 - Marr: - Died: - |  | 4. Kesia McCullough Born: 1794 - Clark County, Kentucky Marr: - Died: - |  |
 |  |  |  |  |
 | 5. William McCullough Born: 1795 - Marr: - Died: - |  | 6. Katherine McCullough Born: 1798 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. James McCullough Born: 1800 - Marr: - Died: - |  | 8. George Washington McCullough Born: 1802 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Joseph H. McCullough Born: 1804 - Marr: - Died: - |  | 10. Mary McCullough Born: 1806 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Samuel McCullough Born: 1807 - Marr: - Died: - |  | 12. Cynthia McCullough Born: 1808 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Anna McCullough Born: 1810 - Marr: - Died: - |  |
 |  |  |  |  |